Regional Qualifier

  • REGIONAL QUALIFIER, Keyandre Lopez-Jefferson placed 2 with the Triple Jump at 41-00.50 and placed 4 with the Long Jump at 19-03.00. | ABIGAIL RODRIGUEZ PHOTO
    REGIONAL QUALIFIER, Keyandre Lopez-Jefferson placed 2 with the Triple Jump at 41-00.50 and placed 4 with the Long Jump at 19-03.00. | ABIGAIL RODRIGUEZ PHOTO
  • REGIONAL QUALIFIER, Maxx Cole, placed 3 for a PoleVault at 9-00.00. | ABIGAIL RODRIGUEZ PHOTO
    REGIONAL QUALIFIER, Maxx Cole, placed 3 for a PoleVault at 9-00.00. | ABIGAIL RODRIGUEZ PHOTO
  • REGIONAL QUALIFIER, Mason Wright went far with the Area Champion in Shot Put at 44-08.00 and Discus at 159-03. | ABIGAIL RODRIGUEZ PHOTO
    REGIONAL QUALIFIER, Mason Wright went far with the Area Champion in Shot Put at 44-08.00 and Discus at 159-03. | ABIGAIL RODRIGUEZ PHOTO
  • REGIONALQUALIFIER, Ryleigh Matus placed 2 with a Pole Vault at 8-06.00. | ABIGAIL RODRIGUEZ PHOTO
    REGIONALQUALIFIER, Ryleigh Matus placed 2 with a Pole Vault at 8-06.00. | ABIGAIL RODRIGUEZ PHOTO
  • REGIONAL QUALIFIERS, Landyn Garcia, Alek Garcia, Keyandre Lopez-Jefferson, and Ian Vergara secured Regional Qualifier status afterplacing4inthe4x200at1:34.54. | ABIGAILRODRIGUEZPHOTO
    REGIONAL QUALIFIERS, Landyn Garcia, Alek Garcia, Keyandre Lopez-Jefferson, and Ian Vergara secured Regional Qualifier status afterplacing4inthe4x200at1:34.54. | ABIGAILRODRIGUEZPHOTO
  • REGIONAL QUALIFIER, Ian Vergara placed 3 with theTriple Jump at 40-07.75 and placed 3 with the 200m Dash at 22.88. | ABIGAIL RODRIGUEZ PHOTO
    REGIONAL QUALIFIER, Ian Vergara placed 3 with theTriple Jump at 40-07.75 and placed 3 with the 200m Dash at 22.88. | ABIGAIL RODRIGUEZ PHOTO
  • REGIONAL QUALIFIER from Southland ISD, Kyleen Garcia with the 3200m Run at 13:54. | COURTESY PHOTO
    REGIONAL QUALIFIER from Southland ISD, Kyleen Garcia with the 3200m Run at 13:54. | COURTESY PHOTO
  • REGIONALQUALIFIER from Southland ISD, De’Angelo Humphries, with the 100m and 200m Dash. | COURTESY PHOTO
    REGIONALQUALIFIER from Southland ISD, De’Angelo Humphries, with the 100m and 200m Dash. | COURTESY PHOTO

To access content, please login or purchase a subscription.